American Airlines
Boeing 737 MAX 8
172 seats · 3 cabins · 737 MAX 8
✓Benefits!Tradeoffs×Major caution?Details only
Wide cabin · scroll sideways to see every seat
FRONT OF CABIN
The interactive seat map loads with JavaScript.
Browse every seat’s detailsBACK OF CABIN
Schematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
American Airlines 737 MAX 8: seat details
172 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 16 | 37" | 21" | 6" |
| Main Cabin Extra | 24 | 33" | 16.6-17.8" | 4" |
| Main Cabin | 132 | 30" | 16.6-17.8" | 4" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | First | 37" | 21" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 1B | First | 37" | 21" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 1E | First | 37" | 21" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 1F | First | 37" | 21" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 2A | First | 37" | 21" | 6" | Not listed |
| 2B | First | 37" | 21" | 6" | Not listed |
| 2E | First | 37" | 21" | 6" | Not listed |
| 2F | First | 37" | 21" | 6" | Not listed |
| 3A | First | 37" | 21" | 6" | Not listed |
| 3B | First | 37" | 21" | 6" | Not listed |
| 3E | First | 37" | 21" | 6" | Not listed |
| 3F | First | 37" | 21" | 6" | Not listed |
| 4A | First | 37" | 21" | 6" | Not listed |
| 4B | First | 37" | 21" | 6" | Not listed |
| 4E | First | 37" | 21" | 6" | Not listed |
| 4F | First | 37" | 21" | 6" | Not listed |
| 8A | Main Cabin Extra | 33" | 16.6-17.8" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8B | Main Cabin Extra | 33" | 16.6-17.8" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8C | Main Cabin Extra | 33" | 16.6-17.8" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8D | Main Cabin Extra | 33" | 16.6-17.8" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8E | Main Cabin Extra | 33" | 16.6-17.8" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8F | Main Cabin Extra | 33" | 16.6-17.8" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 9A | Main Cabin Extra | 33" | 16.6-17.8" | 4" | Not listed |
| 9B | Main Cabin Extra | 33" | 16.6-17.8" | 4" | Not listed |
| 9C | Main Cabin Extra | 33" | 16.6-17.8" | 4" | Not listed |
| 9D | Main Cabin Extra | 33" | 16.6-17.8" | 4" | Not listed |
| 9E | Main Cabin Extra | 33" | 16.6-17.8" | 4" | Not listed |
| 9F | Main Cabin Extra | 33" | 16.6-17.8" | 4" | Not listed |
| 10A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 10B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 10C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 10D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 10E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 10F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 11A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 11B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 11C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 11D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 11E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 11F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 12A | Main Cabin | 30" | 16.6-17.8" | 4" | Window is misaligned |
| 12B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 12C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 12D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 12E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 12F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 13A | Main Cabin | 30" | 16.6-17.8" | 4" | Window is misaligned |
| 13B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 13C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 13D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 13E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 13F | Main Cabin | 30" | 16.6-17.8" | 4" | Window is misaligned |
| 14A | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 14B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 14C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 14D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 14E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 14F | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 15A | Main Cabin | 30" | 16.6-17.8" | No recline | May feel cooler near the exit · Seat does not recline · Wing limits the view |
| 15B | Main Cabin | 30" | 16.6-17.8" | No recline | Seat does not recline |
| 15C | Main Cabin | 30" | 16.6-17.8" | No recline | Seat does not recline |
| 15D | Main Cabin | 30" | 16.6-17.8" | No recline | Seat does not recline |
| 15E | Main Cabin | 30" | 16.6-17.8" | No recline | Seat does not recline |
| 15F | Main Cabin | 30" | 16.6-17.8" | No recline | May feel cooler near the exit · Seat does not recline · Wing limits the view |
| 16A | Main Cabin Extra | 38" | 16.6-17.8" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 16B | Main Cabin Extra | 38" | 16.6-17.8" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 16C | Main Cabin Extra | 38" | 16.6-17.8" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 16D | Main Cabin Extra | 38" | 16.6-17.8" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 16E | Main Cabin Extra | 38" | 16.6-17.8" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 16F | Main Cabin Extra | 38" | 16.6-17.8" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 17A | Main Cabin Extra | 38" | 16.6-17.8" | 4" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 17B | Main Cabin Extra | 38" | 16.6-17.8" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17C | Main Cabin Extra | 38" | 16.6-17.8" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17D | Main Cabin Extra | 38" | 16.6-17.8" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17E | Main Cabin Extra | 38" | 16.6-17.8" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17F | Main Cabin Extra | 38" | 16.6-17.8" | 4" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 18A | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 18B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 18C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 18D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 18E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 18F | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 19A | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 19B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 19C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 19D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 19E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 19F | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 20A | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 20B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 20C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 20D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 20E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 20F | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 21A | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 21B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 21C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 21D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 21E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 21F | Main Cabin | 30" | 16.6-17.8" | 4" | Wing limits the view |
| 22A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 22B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 22C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 22D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 22E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 22F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 23A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 23B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 23C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 23D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 23E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 23F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 24A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 24B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 24C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 24D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 24E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 24F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 25A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 25B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 25C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 25D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 25E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 25F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 26A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 26B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 26C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 26D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 26E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 26F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 27A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 27B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 27C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 27D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 27E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 27F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 28A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 28B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 28C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 28D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 28E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 28F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 29A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 29B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 29C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 29D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 29E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 29F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 30A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 30B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 30C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 30D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 30E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 30F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 31A | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 31B | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 31C | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 31D | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 31E | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 31F | Main Cabin | 30" | 16.6-17.8" | 4" | Not listed |
| 32A | Main Cabin | 30" | 16.6-17.8" | 4" | Near a lavatory |
| 32B | Main Cabin | 30" | 16.6-17.8" | 4" | Near a lavatory |
| 32C | Main Cabin | 30" | 16.6-17.8" | 4" | Near a lavatory |
| 32D | Main Cabin | 30" | 16.6-17.8" | 4" | Near a lavatory |
| 32E | Main Cabin | 30" | 16.6-17.8" | 4" | Near a lavatory |
| 32F | Main Cabin | 30" | 16.6-17.8" | 4" | Near a lavatory |
| 33A | Main Cabin | 30" | 16.6-17.8" | 4" | Limited recline · Near a lavatory · Near a galley |
| 33B | Main Cabin | 30" | 16.6-17.8" | 4" | Limited recline · Near a lavatory · Near a galley |
| 33C | Main Cabin | 30" | 16.6-17.8" | 4" | Limited recline · Near a lavatory · Near a galley |
| 33D | Main Cabin | 30" | 16.6-17.8" | 4" | Limited recline · Near a lavatory · Near a galley |
| 33E | Main Cabin | 30" | 16.6-17.8" | 4" | Limited recline · Near a lavatory · Near a galley |
| 33F | Main Cabin | 30" | 16.6-17.8" | 4" | Limited recline · Near a lavatory · Near a galley |
