Boeing 777-300ER
304 seats · 4 travel classes · 777-300ER Four Class (304)
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 9 lavatory markers · 6 galley markers shown.
Schematic from published seat labels and positions; not to scale. Service areas are approximate and may be incomplete. Facilities may be reserved for another cabin. Window alignment and exits are not drawn.
American Airlines 777-300ER Four Class (304): seat details
304 seats across 4 travel classes. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 8 seats | Not listed | 21.5" | Fully flat |
| Business | 52 seats | Not listed | 20.5" | Fully flat |
| Premium Economy | 28 seats | 38" | 18.5" | 6" |
| Main Cabin | 216 seats | 31" | 16.2-18.1" | 4" |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| First | All 8 seats | Equipped | On-demand entertainment | AC power |
| Business | All 52 seats | Equipped | On-demand entertainment | AC power |
| Premium Economy | All 28 seats | Equipped | On-demand entertainment | AC power |
| Main Cabin | All 216 seats | Equipped | On-demand entertainment | AC power |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|---|
| 1A | First | Window side + Aisle side | Not listed | 21.5" | Fully flat | Near a galley |
| 1D | First | Aisle side | Not listed | 21.5" | Fully flat | Near a galley |
| 1G | First | Aisle side | Not listed | 21.5" | Fully flat | Near a lavatory · Near a galley |
| 1J | First | Window side + Aisle side | Not listed | 21.5" | Fully flat | Near a lavatory · Near a galley |
| 2A | First | Window side + Aisle side | Not listed | 21.5" | Fully flat | Not listed |
| 2D | First | Aisle side | Not listed | 21.5" | Fully flat | Not listed |
| 2G | First | Aisle side | Not listed | 21.5" | Fully flat | Not listed |
| 2J | First | Window side + Aisle side | Not listed | 21.5" | Fully flat | Not listed |
| 3A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 3D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 3G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 3J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 4A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Near a lavatory · Near a galley |
| 4D | Business | Aisle side | Not listed | 20.5" | Fully flat | Near a lavatory · Near a galley |
| 4G | Business | Aisle side | Not listed | 20.5" | Fully flat | Near a lavatory · Near a galley |
| 4J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Near a lavatory · Near a galley |
| 5A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Near a galley |
| 5D | Business | Aisle side | Not listed | 20.5" | Fully flat | Near a galley |
| 5G | Business | Aisle side | Not listed | 20.5" | Fully flat | Near a galley |
| 5J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Near a galley |
| 6A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 6D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 6G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 6J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 7A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 7D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 7G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 7J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 8A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 8D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 8G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 8J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 9A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 9D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 9G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 9J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 10A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 10D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 10G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 10J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 11A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Window is misaligned |
| 11D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 11G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 11J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Window is misaligned |
| 12A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Wing limits the view |
| 12D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 12G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 12J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Wing limits the view |
| 13A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Window is misaligned · Wing limits the view |
| 13D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 13G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 13J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Window is misaligned · Wing limits the view |
| 14A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Wing limits the view |
| 14D | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 14G | Business | Aisle side | Not listed | 20.5" | Fully flat | Not listed |
| 14J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Wing limits the view |
| 15A | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Window is misaligned · Near a lavatory · Wing limits the view |
| 15D | Business | Aisle side | Not listed | 20.5" | Fully flat | Near a lavatory |
| 15G | Business | Aisle side | Not listed | 20.5" | Fully flat | Near a lavatory |
| 15J | Business | Window side + Aisle side | Not listed | 20.5" | Fully flat | Window is misaligned · Near a lavatory · Wing limits the view |
| 16A | Premium Economy | Window side | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · No window · Near a lavatory · Exit-row eligibility restrictions apply |
| 16C | Premium Economy | Aisle side | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · Near a lavatory · Exit-row eligibility restrictions apply |
| 16D | Premium Economy | Aisle side | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · Near a lavatory |
| 16E | Premium Economy | Middle | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · Near a lavatory |
| 16G | Premium Economy | Middle | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · Near a lavatory |
| 16H | Premium Economy | Aisle side | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · Near a lavatory |
| 16J | Premium Economy | Aisle side | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · Near a lavatory · Exit-row eligibility restrictions apply |
| 16L | Premium Economy | Window side | Not listed | 18.5" | 6" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · No window · Near a lavatory · Exit-row eligibility restrictions apply |
| 17A | Premium Economy | Window side | 38" | 18.5" | 6" | Wing limits the view |
| 17C | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 17D | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 17E | Premium Economy | Middle | 38" | 18.5" | 6" | Not listed |
| 17G | Premium Economy | Middle | 38" | 18.5" | 6" | Not listed |
| 17H | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 17J | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 17L | Premium Economy | Window side | 38" | 18.5" | 6" | Wing limits the view |
| 18A | Premium Economy | Window side | 38" | 18.5" | 6" | Wing limits the view |
| 18C | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 18D | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 18E | Premium Economy | Middle | 38" | 18.5" | 6" | Not listed |
| 18G | Premium Economy | Middle | 38" | 18.5" | 6" | Not listed |
| 18H | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 18J | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 18L | Premium Economy | Window side | 38" | 18.5" | 6" | Wing limits the view |
| 19D | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 19E | Premium Economy | Middle | 38" | 18.5" | 6" | Not listed |
| 19G | Premium Economy | Middle | 38" | 18.5" | 6" | Not listed |
| 19H | Premium Economy | Aisle side | 38" | 18.5" | 6" | Not listed |
| 20A | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view |
| 20C | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20D | Main Cabin Extra | Aisle side | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20E | Main Cabin Extra | Middle | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20G | Main Cabin Extra | Middle | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20H | Main Cabin Extra | Aisle side | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20J | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20L | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view |
| 21A | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 21C | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Not listed |
| 21D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 21E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 21G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 21H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 21J | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Not listed |
| 21L | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 22A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 22B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 22C | Main Cabin | Aisle side | Not listed | 16.2-18.1" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 22D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 22E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 22G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 22H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 22J | Main Cabin | Aisle side | Not listed | 16.2-18.1" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 22K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 22L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 23A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 23B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 23C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 23D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 23E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 23G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 23H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 23J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 23K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 23L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 24A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 24B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 24C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 24D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 24E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 24G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 24H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 24J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 24K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 24L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 25A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 25B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 25C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 25D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 25E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 25G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 25H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 25J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 25K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 25L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Wing limits the view |
| 26A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 26B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 26C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 26D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 26E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 26G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 26H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 26J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 26K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 26L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 27A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 27B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 27C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 27D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 27E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 27G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 27H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 27J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 27K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 27L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 28A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 28B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 28C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 28D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 28E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 28G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 28H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 28J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 28K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 28L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 29A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 29B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 29C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 29D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory |
| 29E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory |
| 29G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory |
| 29H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory |
| 29J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 29K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 29L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 30A | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory · Near a galley |
| 30C | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory · Near a galley |
| 30J | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory · Near a galley |
| 30L | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Limited recline · Near a lavatory · Near a galley |
| 31A | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 31C | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 31J | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 31L | Main Cabin Extra | Not classified | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 32A | Main Cabin Extra | Not classified | 34" | 18.1" | 6" | Near a lavatory · Near a galley |
| 32C | Main Cabin Extra | Not classified | 34" | 18.1" | 6" | Near a lavatory · Near a galley |
| 32J | Main Cabin Extra | Not classified | 34" | 18.1" | 6" | Near a lavatory · Near a galley |
| 32L | Main Cabin Extra | Not classified | 34" | 18.1" | 6" | Near a lavatory · Near a galley |
| 33A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Near a galley |
| 33B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Near a galley |
| 33C | Main Cabin | Aisle side | Not listed | 16.2-18.1" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 33D | Main Cabin Extra | Aisle side | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 33E | Main Cabin Extra | Middle | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 33G | Main Cabin Extra | Middle | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 33H | Main Cabin Extra | Aisle side | Not listed | 18.1" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 33J | Main Cabin | Aisle side | Not listed | 16.2-18.1" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 33K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Near a galley |
| 33L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Near a galley |
| 34A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 34B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 34C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 34D | Main Cabin Extra | Aisle side | 34" | 18.1" | 6" | Not listed |
| 34E | Main Cabin Extra | Middle | 34" | 18.1" | 6" | Not listed |
| 34G | Main Cabin Extra | Middle | 34" | 18.1" | 6" | Not listed |
| 34H | Main Cabin Extra | Aisle side | 34" | 18.1" | 6" | Not listed |
| 34J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 34K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 34L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 35A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 35B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 35C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 35D | Main Cabin Extra | Aisle side | 34" | 18.1" | 6" | Not listed |
| 35E | Main Cabin Extra | Middle | 34" | 18.1" | 6" | Not listed |
| 35G | Main Cabin Extra | Middle | 34" | 18.1" | 6" | Not listed |
| 35H | Main Cabin Extra | Aisle side | 34" | 18.1" | 6" | Not listed |
| 35J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 35K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 35L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 36A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 36B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 36C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 36D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 36E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 36G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 36H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 36J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 36K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 36L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 37A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 37B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 37C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 37D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 37E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 37G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 37H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 37J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 37K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 37L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 38A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 38B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 38C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 38D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 38E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 38G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 38H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 38J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 38K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 38L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 39A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 39B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 39C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 39D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 39E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 39G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 39H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 39J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 39K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 39L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 40A | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 40B | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 40C | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 40D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 40E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 40G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 40H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 40J | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 40K | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 40L | Main Cabin | Window side | 31" | 16.2-18.1" | 4" | Not listed |
| 41A | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Not listed |
| 41C | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Not listed |
| 41D | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 41E | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 41G | Main Cabin | Middle | 31" | 16.2-18.1" | 4" | Not listed |
| 41H | Main Cabin | Aisle side | 31" | 16.2-18.1" | 4" | Not listed |
| 41J | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Not listed |
| 41L | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Not listed |
| 42A | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 42C | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 42D | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 42E | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 42G | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Near a lavatory |
| 42H | Main Cabin | Not classified | 31" | 16.2-18.1" | 4" | Near a lavatory |
