Airbus A319
128 seats · 2 travel classes · A319-100 V.1
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 3 lavatory markers · 2 galley markers shown.
Schematic from published seat labels and positions; not to scale. Service areas are approximate and may be incomplete. Facilities may be reserved for another cabin. Window alignment and exits are not drawn.
American Airlines A319-100 V.1: seat details
128 seats across 2 travel classes. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 8 seats | 38" | 21" | 6" |
| Main Cabin Extra | 24 seats | 34" | 17.7" | 4" |
| Main | 96 seats | 30" | 17.3-17.7" | 4" |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| First | All 8 seats | Equipped | On-demand entertainment | AC power |
| Main Cabin Extra | All 24 seats | Equipped | On-demand entertainment | AC power |
| Main | All 96 seats | Equipped | On-demand entertainment | AC power |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|---|
| 1A | First | Window side | 38" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 1C | First | Aisle side | 38" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 1D | First | Aisle side | 38" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 1F | First | Window side | 38" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 2A | First | Window side | 38" | 21" | 6" | Not listed |
| 2C | First | Aisle side | 38" | 21" | 6" | Not listed |
| 2D | First | Aisle side | 38" | 21" | 6" | Not listed |
| 2F | First | Window side | 38" | 21" | 6" | Not listed |
| 8A | Main Cabin Extra | Window side | 34" | 17.7" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8B | Main Cabin Extra | Middle | 34" | 17.7" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8C | Main Cabin Extra | Aisle side | 34" | 17.7" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8D | Main Cabin Extra | Aisle side | 34" | 17.7" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8E | Main Cabin Extra | Middle | 34" | 17.7" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8F | Main Cabin Extra | Window side | 34" | 17.7" | 4" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 9A | Main Cabin Extra | Window side | 34" | 17.7" | 4" | Not listed |
| 9B | Main Cabin Extra | Middle | 34" | 17.7" | 4" | Not listed |
| 9C | Main Cabin Extra | Aisle side | 34" | 17.7" | 4" | Not listed |
| 9D | Main Cabin Extra | Aisle side | 34" | 17.7" | 4" | Not listed |
| 9E | Main Cabin Extra | Middle | 34" | 17.7" | 4" | Not listed |
| 9F | Main Cabin Extra | Window side | 34" | 17.7" | 4" | Not listed |
| 10A | Main Cabin Extra | Window side | 34" | 17.7" | 4" | Not listed |
| 10B | Main Cabin Extra | Middle | 34" | 17.7" | 4" | Not listed |
| 10C | Main Cabin Extra | Aisle side | 34" | 17.7" | 4" | Not listed |
| 10D | Main Cabin Extra | Aisle side | 34" | 17.7" | 4" | Not listed |
| 10E | Main Cabin Extra | Middle | 34" | 17.7" | 4" | Not listed |
| 10F | Main Cabin Extra | Window side | 34" | 17.7" | 4" | Not listed |
| 11A | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 11B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 11C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 11D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 11E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 11F | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 12A | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 12B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 12C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 12D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 12E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 12F | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 13A | Main | Window side | 30" | 17.3-17.7" | No recline | May feel cooler near the exit · Seat does not recline · Wing limits the view |
| 13B | Main | Middle | 30" | 17.3-17.7" | No recline | Seat does not recline |
| 13C | Main | Aisle side | 30" | 17.3-17.7" | No recline | Seat does not recline |
| 13D | Main | Aisle side | 30" | 17.3-17.7" | No recline | Seat does not recline |
| 13E | Main | Middle | 30" | 17.3-17.7" | No recline | Seat does not recline |
| 13F | Main | Window side | 30" | 17.3-17.7" | No recline | May feel cooler near the exit · Seat does not recline · Wing limits the view |
| 14A | Main Cabin Extra | Window side | 38" | 17.7" | 4" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 14B | Main Cabin Extra | Middle | 38" | 17.7" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 14C | Main Cabin Extra | Aisle side | 38" | 17.7" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 14D | Main Cabin Extra | Aisle side | 38" | 17.7" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 14E | Main Cabin Extra | Middle | 38" | 17.7" | 4" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 14F | Main Cabin Extra | Window side | 38" | 17.7" | 4" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 15A | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 15B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 15C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 15D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 15E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 15F | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 16A | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 16B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 16C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 16D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 16E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 16F | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 17A | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 17B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 17C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 17D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 17E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 17F | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 18A | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 18B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 18C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 18D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 18E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 18F | Main | Window side | 30" | 17.3-17.7" | 4" | Wing limits the view |
| 19A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 19B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 19C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 19D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 19E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 19F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 20A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 20B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 20C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 20D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 20E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 20F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 21A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 21B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 21C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 21D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 21E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 21F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 22A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 22B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 22C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 22D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 22E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 22F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 23A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 23B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 23C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 23D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 23E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 23F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 24A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 24B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 24C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 24D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 24E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 24F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 25A | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 25B | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 25C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 25D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Not listed |
| 25E | Main | Middle | 30" | 17.3-17.7" | 4" | Not listed |
| 25F | Main | Window side | 30" | 17.3-17.7" | 4" | Not listed |
| 26A | Main | Window side | 30" | 17.3-17.7" | 4" | Near a lavatory |
| 26B | Main | Middle | 30" | 17.3-17.7" | 4" | Near a lavatory |
| 26C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Near a lavatory |
| 26D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Near a lavatory |
| 26E | Main | Middle | 30" | 17.3-17.7" | 4" | Near a lavatory |
| 26F | Main | Window side | 30" | 17.3-17.7" | 4" | Near a lavatory |
| 27A | Main | Window side | 30" | 17.3-17.7" | 4" | Limited recline · Near a lavatory · Near a galley |
| 27B | Main | Middle | 30" | 17.3-17.7" | 4" | Limited recline · Near a lavatory · Near a galley |
| 27C | Main | Aisle side | 30" | 17.3-17.7" | 4" | Limited recline · Near a lavatory · Near a galley |
| 27D | Main | Aisle side | 30" | 17.3-17.7" | 4" | Limited recline · Near a lavatory · Near a galley |
| 27E | Main | Middle | 30" | 17.3-17.7" | 4" | Limited recline · Near a lavatory · Near a galley |
| 27F | Main | Window side | 30" | 17.3-17.7" | 4" | Limited recline · Near a lavatory · Near a galley |
