Airbus A320
150 seats · 3 cabins · A320-200
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching Main Cabin · Deck 1
All selected preferences apply. Results use the seat notes we have; unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Wide cabin · scroll sideways to see every seat
The interactive seat map loads with JavaScript.
Browse every seat’s detailsSchematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
American Airlines A320-200: seat details
150 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 12 | 36" | 21" | 6" |
| Main Cabin Extra | 18 | 34" | 16.5-18" | 3" |
| Main Cabin | 120 | 31-32" | 16.5-18" | 3" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | First | 36" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 1C | First | 36" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 1D | First | 36" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 1F | First | 36" | 21" | 6" | No floor storage during takeoff and landing · Near a galley |
| 2A | First | 36" | 21" | 6" | Not listed |
| 2C | First | 36" | 21" | 6" | Not listed |
| 2D | First | 36" | 21" | 6" | Not listed |
| 2F | First | 36" | 21" | 6" | Not listed |
| 3A | First | 36" | 21" | 6" | Not listed |
| 3C | First | 36" | 21" | 6" | Not listed |
| 3D | First | 36" | 21" | 6" | Not listed |
| 3F | First | 36" | 21" | 6" | Not listed |
| 4A | Main Cabin Extra | 34" | 16.5-18" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 4B | Main Cabin Extra | 34" | 16.5-18" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 4C | Main Cabin Extra | 34" | 16.5-18" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 4D | Main Cabin Extra | 34" | 16.5-18" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 4E | Main Cabin Extra | 34" | 16.5-18" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 4F | Main Cabin Extra | 34" | 16.5-18" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 5A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 5B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 5C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 5D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 5E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 5F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 6A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 6B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 6C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 6D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 6E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 6F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 7A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 7B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 7C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 7D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 7E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 7F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 8A | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 8B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 8C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 8D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 8E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 8F | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 9A | Main Cabin | 31-32" | 16.5-18" | No recline | May feel cooler near the exit · Seat does not recline · Wing limits the view |
| 9B | Main Cabin | 31-32" | 16.5-18" | No recline | Seat does not recline |
| 9C | Main Cabin | 31-32" | 16.5-18" | No recline | Seat does not recline |
| 9D | Main Cabin | 31-32" | 16.5-18" | No recline | Seat does not recline |
| 9E | Main Cabin | 31-32" | 16.5-18" | No recline | Seat does not recline |
| 9F | Main Cabin | 31-32" | 16.5-18" | No recline | May feel cooler near the exit · Seat does not recline · Wing limits the view |
| 10A | Main Cabin Extra | 38" | 16.5-18" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 10B | Main Cabin Extra | 38" | 16.5-18" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 10C | Main Cabin Extra | 38" | 16.5-18" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 10D | Main Cabin Extra | 38" | 16.5-18" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 10E | Main Cabin Extra | 38" | 16.5-18" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 10F | Main Cabin Extra | 38" | 16.5-18" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 11A | Main Cabin Extra | 38" | 16.5-18" | 3" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 11B | Main Cabin Extra | 38" | 16.5-18" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 11C | Main Cabin Extra | 38" | 16.5-18" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 11D | Main Cabin Extra | 38" | 16.5-18" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 11E | Main Cabin Extra | 38" | 16.5-18" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 11F | Main Cabin Extra | 38" | 16.5-18" | 3" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 12A | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 12B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 12C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 12D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 12E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 12F | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 13A | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 13B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 13C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 13D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 13E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 13F | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 14A | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 14B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 14C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 14D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 14E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 14F | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 15A | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 15B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 15C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 15D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 15E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 15F | Main Cabin | 31-32" | 16.5-18" | 3" | Wing limits the view |
| 16A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 16B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 16C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 16D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 16E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 16F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 17A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 17B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 17C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 17D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 17E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 17F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 18A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 18B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 18C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 18D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 18E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 18F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 19A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 19B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 19C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 19D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 19E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 19F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 20A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 20B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 20C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 20D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 20E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 20F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 21A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 21B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 21C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 21D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 21E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 21F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 22A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 22B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 22C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 22D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 22E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 22F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 23A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 23B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 23C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 23D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 23E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 23F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 24A | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 24B | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 24C | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 24D | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 24E | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 24F | Main Cabin | 31-32" | 16.5-18" | 3" | Not listed |
| 25A | Main Cabin | 31-32" | 16.5-18" | 3" | Near a lavatory |
| 25B | Main Cabin | 31-32" | 16.5-18" | 3" | Near a lavatory |
| 25C | Main Cabin | 31-32" | 16.5-18" | 3" | Near a lavatory |
| 25D | Main Cabin | 31-32" | 16.5-18" | 3" | Near a lavatory |
| 25E | Main Cabin | 31-32" | 16.5-18" | 3" | Near a lavatory |
| 25F | Main Cabin | 31-32" | 16.5-18" | 3" | Near a lavatory |
| 26A | Main Cabin | 31-32" | 16.5-18" | 3" | Limited recline · Near a lavatory · Near a galley |
| 26B | Main Cabin | 31-32" | 16.5-18" | 3" | Limited recline · Near a lavatory · Near a galley |
| 26C | Main Cabin | 31-32" | 16.5-18" | 3" | Limited recline · Near a lavatory · Near a galley |
| 26D | Main Cabin | 31-32" | 16.5-18" | 3" | Limited recline · Near a lavatory · Near a galley |
| 26E | Main Cabin | 31-32" | 16.5-18" | 3" | Limited recline · Near a lavatory · Near a galley |
| 26F | Main Cabin | 31-32" | 16.5-18" | 3" | Limited recline · Near a lavatory · Near a galley |
