American Airlines
Airbus A321neo
196 seats · 3 cabins · A321neo V.1
✓Benefits!Tradeoffs×Major caution?Details only
Wide cabin · scroll sideways to see every seat
FRONT OF CABIN
The interactive seat map loads with JavaScript.
Browse every seat’s detailsBACK OF CABIN
Schematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
American Airlines A321neo V.1: seat details
196 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 20 | 37" | 21" | 5" |
| Main Cabin Extra | 35 | 33" | 16.6-18.4" | 3" |
| Main Cabin | 141 | 30" | 18.4" | 3" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | First | 37" | 21" | 5" | No floor storage during takeoff and landing · Near a galley |
| 1C | First | 37" | 21" | 5" | No floor storage during takeoff and landing · Near a galley |
| 1D | First | 37" | 21" | 5" | No floor storage during takeoff and landing · Near a galley |
| 1F | First | 37" | 21" | 5" | No floor storage during takeoff and landing · Near a galley |
| 2A | First | 37" | 21" | 5" | Not listed |
| 2C | First | 37" | 21" | 5" | Not listed |
| 2D | First | 37" | 21" | 5" | Not listed |
| 2F | First | 37" | 21" | 5" | Not listed |
| 3A | First | 37" | 21" | 5" | Not listed |
| 3C | First | 37" | 21" | 5" | Not listed |
| 3D | First | 37" | 21" | 5" | Not listed |
| 3F | First | 37" | 21" | 5" | Not listed |
| 4A | First | 37" | 21" | 5" | Not listed |
| 4C | First | 37" | 21" | 5" | Not listed |
| 4D | First | 37" | 21" | 5" | Not listed |
| 4F | First | 37" | 21" | 5" | Not listed |
| 5A | First | 37" | 21" | 5" | Not listed |
| 5C | First | 37" | 21" | 5" | Not listed |
| 5D | First | 37" | 21" | 5" | Not listed |
| 5F | First | 37" | 21" | 5" | Not listed |
| 8A | Main Cabin Extra | 33" | 16.6-18.4" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8B | Main Cabin Extra | 33" | 16.6-18.4" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8C | Main Cabin Extra | 33" | 16.6-18.4" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8D | Main Cabin Extra | 33" | 16.6-18.4" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8E | Main Cabin Extra | 33" | 16.6-18.4" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 8F | Main Cabin Extra | 33" | 16.6-18.4" | 3" | No floor storage during takeoff and landing · Tray table is in the armrest |
| 9A | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 9B | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 9C | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 9D | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 9E | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 9F | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 10A | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 10B | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 10C | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 10D | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 10E | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 10F | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 11A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 11B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 11C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 11D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 11E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 11F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 12A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 12B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 12C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 12D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 12E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 12F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 13A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 13B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 13C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 13D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 13E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 13F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 14A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 14B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 14C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 14D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 14E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 14F | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 15A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 15B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 15C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 15D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 15E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 15F | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 16A | Main Cabin | 30" | 18.4" | 3" | May feel cooler near the exit · Limited recline · Wing limits the view |
| 16B | Main Cabin | 30" | 18.4" | 3" | Limited recline |
| 16C | Main Cabin | 30" | 18.4" | 3" | Limited recline |
| 16D | Main Cabin | 30" | 18.4" | 3" | Limited recline |
| 16E | Main Cabin | 30" | 18.4" | 3" | Limited recline |
| 16F | Main Cabin | 30" | 18.4" | 3" | May feel cooler near the exit · Limited recline · Wing limits the view |
| 17A | Main Cabin Extra | 39" | 18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 17B | Main Cabin Extra | 39" | 18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17C | Main Cabin Extra | 39" | 18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17D | Main Cabin Extra | 39" | 18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17E | Main Cabin Extra | 39" | 18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 17F | Main Cabin Extra | 39" | 18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 18A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 18B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 18C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 18D | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 18E | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 18F | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Wing limits the view |
| 19A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 19B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 19C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 19D | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 19E | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Not listed |
| 19F | Main Cabin Extra | 33" | 16.6-18.4" | 3" | Wing limits the view |
| 20A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 20B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 20C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 20D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 20E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 20F | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 21A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 21B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 21C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 21D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 21E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 21F | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 22A | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 22B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 22C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 22D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 22E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 22F | Main Cabin | 30" | 18.4" | 3" | Wing limits the view |
| 23A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 23B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 23C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 23D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 23E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 23F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 24A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 24B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 24C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 24D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 24E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 24F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 25A | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory |
| 25B | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory |
| 25C | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory |
| 25D | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 25E | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 25F | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 26D | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory |
| 26E | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory |
| 26F | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory |
| 27B | Main Cabin Extra | 45" | 16.6-18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 27C | Main Cabin Extra | 45" | 16.6-18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 27D | Main Cabin Extra | 45" | 16.6-18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 27E | Main Cabin Extra | 45" | 16.6-18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 27F | Main Cabin Extra | 45" | 16.6-18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · No window · Exit-row eligibility restrictions apply |
| 28A | Main Cabin | 60" | 16.6-18.4" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 28B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 28C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 28D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 28E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 28F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 29A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 29B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 29C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 29D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 29E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 29F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 30A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 30B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 30C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 30D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 30E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 30F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 31A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 31B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 31C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 31D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 31E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 31F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 32A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 32B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 32C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 32D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 32E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 32F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 33A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 33B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 33C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 33D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 33E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 33F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 34A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 34B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 34C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 34D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 34E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 34F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 35A | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 35B | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 35C | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 35D | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 35E | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 35F | Main Cabin | 30" | 18.4" | 3" | Not listed |
| 36A | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 36B | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 36C | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 36D | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 36E | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 36F | Main Cabin | 30" | 18.4" | 3" | Near a lavatory |
| 37A | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory · Near a galley |
| 37B | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory · Near a galley |
| 37C | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory · Near a galley |
| 37D | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory · Near a galley |
| 37E | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory · Near a galley |
| 37F | Main Cabin | 30" | 18.4" | 3" | Limited recline · Near a lavatory · Near a galley |
