Bombardier CRJ-700
65 seats · 2 travel classes · CRJ700 V.1
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 1 lavatory marker · 2 galley markers shown.
Schematic from published seat labels and positions; not to scale. Service areas are approximate and may be incomplete. Facilities may be reserved for another cabin. Window alignment and exits are not drawn.
American Airlines CRJ700 V.1: seat details
65 seats across 2 travel classes. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 9 seats | 37" | 19.5-21" | 27° |
| Main Cabin Extra | 16 seats | 34" | 16.75-17.25" | 8-9° |
| Main Cabin | 40 seats | 31" | 16.75-17.25" | 8-9° |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| First | All 9 seats | Equipped | Stream to your own device | Not confirmed |
| Main Cabin Extra | All 16 seats | Equipped | Stream to your own device | Not confirmed |
| Main Cabin | All 40 seats | Equipped | Stream to your own device | Not confirmed |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|---|
| 1A | First | Window side + Aisle side | 37" | 19.5-21" | 27° | No floor storage during takeoff and landing · Near a galley |
| 1C | First | Aisle side | 37" | 19.5-21" | 27° | No floor storage during takeoff and landing · Near a galley |
| 1D | First | Window side | 37" | 19.5-21" | 27° | No floor storage during takeoff and landing · Near a galley |
| 2A | First | Window side + Aisle side | 37" | 19.5-21" | 27° | Not listed |
| 2C | First | Aisle side | 37" | 19.5-21" | 27° | Not listed |
| 2D | First | Window side | 37" | 19.5-21" | 27° | Not listed |
| 3A | First | Window side + Aisle side | 37" | 19.5-21" | 27° | Not listed |
| 3C | First | Aisle side | 37" | 19.5-21" | 27° | Not listed |
| 3D | First | Window side | 37" | 19.5-21" | 27° | Not listed |
| 4A | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Extra legroom · Tray table is in the armrest |
| 4B | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Extra legroom · Tray table is in the armrest |
| 4C | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Extra legroom · Tray table is in the armrest |
| 4D | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Extra legroom · Tray table is in the armrest |
| 5A | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 5B | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 5C | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 5D | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 6A | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 6B | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 6C | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 6D | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Not listed |
| 7A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 7B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 7C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 7D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 8A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 8B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 8C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 8D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 9A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 9B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 9C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 9D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 10A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 10B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 10C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 10D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 11A | Main Cabin | Window side | 31" | 16.75-17.25" | No recline | Seat does not recline · Window is misaligned · Wing limits the view · May feel cooler near the exit |
| 11B | Main Cabin | Aisle side | 31" | 16.75-17.25" | No recline | Seat does not recline |
| 11C | Main Cabin | Aisle side | 31" | 16.75-17.25" | No recline | Seat does not recline |
| 11D | Main Cabin | Window side | 31" | 16.75-17.25" | No recline | Seat does not recline · Window is misaligned · Wing limits the view · May feel cooler near the exit |
| 12A | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Extra legroom · May feel cooler near the exit · Window is misaligned · Wing limits the view · Exit-row eligibility restrictions apply |
| 12B | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 12C | Main Cabin Extra | Aisle side | 34" | 16.75-17.25" | 8-9° | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 12D | Main Cabin Extra | Window side | 34" | 16.75-17.25" | 8-9° | Extra legroom · May feel cooler near the exit · Window is misaligned · Wing limits the view · Exit-row eligibility restrictions apply |
| 13A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 13B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 13C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 13D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Wing limits the view |
| 14A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 14B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 14C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 14D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 15A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 15B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 15C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 15D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Not listed |
| 16A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Near a lavatory |
| 16B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Near a lavatory |
| 16C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Near a lavatory |
| 16D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Near a lavatory |
| 17A | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Limited recline · Near a lavatory |
| 17B | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Limited recline · Near a lavatory |
| 17C | Main Cabin | Aisle side | 31" | 16.75-17.25" | 8-9° | Limited recline · Near a lavatory |
| 17D | Main Cabin | Window side | 31" | 16.75-17.25" | 8-9° | Limited recline · Near a lavatory |
