American Airlines
Embraer E175
76 seats · 3 cabins · E175
✓Benefits!Tradeoffs×Major caution?Details only
Wide cabin · scroll sideways to see every seat
FRONT OF CABIN
The interactive seat map loads with JavaScript.
Browse every seat’s detailsBACK OF CABIN
Schematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
American Airlines E175: seat details
76 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 12 | 37" | 19.9" | 6" |
| Main Cabin Extra | 20 | 34" | 18.2-19.3" | 3" |
| Main | 44 | 30" | 18.2-19.3" | 3" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | First | 37" | 19.9" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 1D | First | 37" | 19.9" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 1F | First | 37" | 19.9" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 2A | First | 37" | 19.9" | 6" | Not listed |
| 2D | First | 37" | 19.9" | 6" | Not listed |
| 2F | First | 37" | 19.9" | 6" | Not listed |
| 3A | First | 37" | 19.9" | 6" | Not listed |
| 3D | First | 37" | 19.9" | 6" | Not listed |
| 3F | First | 37" | 19.9" | 6" | Not listed |
| 4A | First | 37" | 19.9" | 6" | Not listed |
| 4D | First | 37" | 19.9" | 6" | Not listed |
| 4F | First | 37" | 19.9" | 6" | Not listed |
| 8A | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Tray table is in the armrest |
| 8C | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 8D | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Tray table is in the armrest |
| 8F | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Tray table is in the armrest |
| 9A | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 9C | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 9D | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 9F | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 10A | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Wing limits the view |
| 10C | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 10D | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 10F | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Wing limits the view |
| 11A | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Wing limits the view |
| 11C | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 11D | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 11F | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Wing limits the view |
| 12A | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Wing limits the view |
| 12C | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 12D | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Not listed |
| 12F | Main Cabin Extra | 34" | 18.2-19.3" | 3" | Wing limits the view |
| 13A | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 13C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 13D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 13F | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 14A | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 14C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 14D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 14F | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 15A | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 15C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 15D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 15F | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 16A | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 16C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 16D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 16F | Main | 30" | 18.2-19.3" | 3" | Wing limits the view |
| 17A | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 17C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 17D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 17F | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 18A | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 18C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 18D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 18F | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 19A | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 19C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 19D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 19F | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 20A | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 20C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 20D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 20F | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 21A | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 21C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 21D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 21F | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 22A | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 22C | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 22D | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 22F | Main | 30" | 18.2-19.3" | 3" | Not listed |
| 23A | Main | 30" | 18.2-19.3" | 3" | Limited recline · Near a lavatory · Near a galley |
| 23C | Main | 30" | 18.2-19.3" | 3" | Limited recline · Near a lavatory · Near a galley |
| 23D | Main | 30" | 18.2-19.3" | 3" | Limited recline · Near a lavatory · Near a galley |
| 23F | Main | 30" | 18.2-19.3" | 3" | Limited recline · Near a lavatory · Near a galley |
