Airbus A350-900
292 seats · 3 travel classes · A350-900
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 6 lavatory markers · 5 galley markers shown.
Schematic from published seat labels and positions; not to scale. Service areas are approximate and may be incomplete. Facilities may be reserved for another cabin. Window alignment and exits are not drawn.
A look inside this aircraft type
Archival cabin references. The pictured layout may differ from this exact configuration or your flight.
Air France A350-900 292-seat: seat details
292 seats across 3 travel classes. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline | Bed length |
|---|---|---|---|---|---|
| Business | 48 seats | 61" | 21" | Fully flat | 78.7" |
| Premium | 32 seats | 37" | 19" | 121° | Not listed |
| Economy | 212 seats | 31" | 18" | 116° | Not listed |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| Business | All 48 seats | Equipped | On-demand entertainment · 20 in screen | AC + USB-A + USB-C power |
| Premium | All 32 seats | Equipped | On-demand entertainment · 13.3 in screen | USB-A + USB-C power |
| Economy | All 212 seats | Equipped | On-demand entertainment · 13.3 in screen | USB-A + USB-C power |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Bed length | Things to know |
|---|---|---|---|---|---|---|---|
| 1A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 1D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Near a galley |
| 1H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Near a galley |
| 1L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 2A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 2D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 2H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 2L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 3A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 3D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 3H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 3L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 4A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 4D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 4H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 4L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 5A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 5D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 5H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 5L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 6A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 6D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 6H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 6L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 7A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 7D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 7H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 7L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 8A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Near a galley |
| 8D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 8H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 8L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Near a galley |
| 10A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Near a lavatory · Near a galley · Bassinet position nearby |
| 10D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Near a lavatory · Near a galley |
| 10H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Near a lavatory · Near a galley |
| 10L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Near a lavatory · Near a galley · Bassinet position nearby |
| 11A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 11D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 11H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 11L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 12A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 12D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 12H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 12L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 14A | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 14D | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 14H | Business | Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 14L | Business | Window side + Aisle side | 61" | 21" | Fully flat | 78.7" | Not listed |
| 15A | Premium | Window side | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing · Wing limits the view · Bassinet position nearby |
| 15B | Premium | Aisle side | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing |
| 15D | Premium | Aisle side | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing |
| 15E | Premium | Middle | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing |
| 15G | Premium | Middle | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing |
| 15H | Premium | Aisle side | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing · Bassinet position nearby |
| 15K | Premium | Aisle side | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing |
| 15L | Premium | Window side | Not listed | 19" | 121° | Not listed | No floor storage during takeoff and landing · Wing limits the view · Bassinet position nearby |
| 16A | Premium | Window side | 37" | 19" | 121° | Not listed | Wing limits the view |
| 16B | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 16D | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 16E | Premium | Middle | 37" | 19" | 121° | Not listed | Not listed |
| 16G | Premium | Middle | 37" | 19" | 121° | Not listed | Not listed |
| 16H | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 16K | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 16L | Premium | Window side | 37" | 19" | 121° | Not listed | Wing limits the view |
| 17A | Premium | Window side | 37" | 19" | 121° | Not listed | Wing limits the view |
| 17B | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 17D | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 17E | Premium | Middle | 37" | 19" | 121° | Not listed | Not listed |
| 17G | Premium | Middle | 37" | 19" | 121° | Not listed | Not listed |
| 17H | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 17K | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 17L | Premium | Window side | 37" | 19" | 121° | Not listed | Wing limits the view |
| 18A | Premium | Window side | 37" | 19" | 121° | Not listed | Wing limits the view |
| 18B | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 18D | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 18E | Premium | Middle | 37" | 19" | 121° | Not listed | Not listed |
| 18G | Premium | Middle | 37" | 19" | 121° | Not listed | Not listed |
| 18H | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 18K | Premium | Aisle side | 37" | 19" | 121° | Not listed | Not listed |
| 18L | Premium | Window side | 37" | 19" | 121° | Not listed | Wing limits the view |
| 21A | Front section Economy | Window side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view · Bassinet position nearby |
| 21B | Front section Economy | Middle | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest |
| 21C | Front section Economy | Aisle side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest |
| 21D | Front section Economy | Aisle side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest |
| 21E | Front section Economy | Middle | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest |
| 21H | Front section Economy | Aisle side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · Bassinet position nearby |
| 21J | Front section Economy | Aisle side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest |
| 21K | Front section Economy | Middle | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest |
| 21L | Front section Economy | Window side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view · Bassinet position nearby |
| 22A | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 22B | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 22C | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 22D | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 22E | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 22H | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 22J | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 22K | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 22L | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 23A | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 23B | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 23C | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 23D | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 23E | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 23H | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 23J | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 23K | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 23L | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 24A | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 24B | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 24C | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 24D | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 24E | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 24H | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 24J | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 24K | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 24L | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 25A | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 25B | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 25C | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 25D | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 25E | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 25H | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 25J | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 25K | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 25L | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 26A | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 26B | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 26C | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 26D | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 26E | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 26H | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 26J | Front section Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 26K | Front section Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 26L | Front section Economy | Window side | 31" | 18" | 116° | Not listed | Wing limits the view |
| 27A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Near a lavatory · Wing limits the view |
| 27B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Near a lavatory |
| 27L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Near a lavatory · Wing limits the view |
| 28A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Window is misaligned · Limited recline · Near a lavatory · Wing limits the view |
| 28B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory |
| 28L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Window is misaligned · Limited recline · Near a lavatory · Wing limits the view |
| 30A | Standard Economy | Window side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Exit-row eligibility restrictions apply |
| 30B | Extra Legroom Economy | Middle | Not listed | 18" | 116° | Not listed | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30C | Extra Legroom Economy | Aisle side | Not listed | 18" | 116° | Not listed | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30D | Standard Economy | Aisle side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30E | Standard Economy | Middle | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30H | Standard Economy | Aisle side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30J | Extra Legroom Economy | Aisle side | Not listed | 18" | 116° | Not listed | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30K | Extra Legroom Economy | Middle | Not listed | 18" | 116° | Not listed | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 30L | Standard Economy | Window side | Not listed | 18" | 116° | Not listed | No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Exit-row eligibility restrictions apply |
| 31A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 31B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 31C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 31D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 31E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 31H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 31J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 31K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 31L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 32A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 32B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 32C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 32D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 32E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 32H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 32J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 32K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 32L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 33A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 33B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 33C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 33D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 33E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 33H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 33J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 33K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 33L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 34A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 34B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 34C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 34D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 34E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 34H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 34J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 34K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 34L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 35A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 35B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 35C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 35D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 35E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 35H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 35J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 35K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 35L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 36A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 36B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 36C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 36D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 36E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 36H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 36J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 36K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 36L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 37A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 37B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 37C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 37D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 37E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 37H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 37J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 37K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 37L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 38A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 38B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 38C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 38D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 38E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 38H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 38J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 38K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 38L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 39A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 39B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 39C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 39D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 39E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 39H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 39J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 39K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 39L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 40A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 40B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 40C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 40D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 40E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 40H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 40J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 40K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 40L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 41A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 41B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 41C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 41D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 41E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 41H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 41J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 41K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 41L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 42A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 42B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 42C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 42D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 42E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 42H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 42J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 42K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 42L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 43A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 43B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 43C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 43D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 43E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 43H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 43J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Not listed |
| 43K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Not listed |
| 43L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Not listed |
| 44A | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Near a lavatory · Near a galley |
| 44B | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Near a lavatory · Near a galley |
| 44C | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory · Near a galley |
| 44D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory · Near a galley |
| 44E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Near a lavatory · Near a galley |
| 44H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Near a lavatory · Near a galley |
| 44J | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 44K | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 44L | Standard Economy | Window side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 45A | Duo Economy | Not classified | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 45B | Duo Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 45D | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 45E | Standard Economy | Middle | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
| 45H | Standard Economy | Aisle side | 31" | 18" | 116° | Not listed | Limited recline · Near a lavatory · Near a galley |
