British Airways
Boeing 777-200ER
235 seats · 4 cabins · 777-200ER V.1
✓Benefits!Tradeoffs×Major caution?Details only
Wide cabin · scroll sideways to see every seat
FRONT OF CABIN
The interactive seat map loads with JavaScript.
Browse every seat’s detailsBACK OF CABIN
Schematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
British Airways 777-200ER V.1: seat details
235 seats across 4 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 8 | 79" | 22" | 180° |
| Club World | 49 | 79" | 21" | 180° |
| World Traveller Plus | 40 | 38" | 18.5" | 7" |
| World Traveller | 138 | 31" | 17" | 3" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | First | 79" | 22" | 180° | Not listed |
| 1E | First | 79" | 22" | 180° | Not listed |
| 1F | First | 79" | 22" | 180° | Not listed |
| 1K | First | 79" | 22" | 180° | Not listed |
| 2A | First | 79" | 22" | 180° | Not listed |
| 2E | First | 79" | 22" | 180° | Not listed |
| 2F | First | 79" | 22" | 180° | Bassinet position nearby |
| 2K | First | 79" | 22" | 180° | Not listed |
| 5A | Club World | 79" | 21" | 180° | Not listed |
| 5E | Club World | 79" | 21" | 180° | Not listed |
| 5F | Club World | 79" | 21" | 180° | Not listed |
| 5K | Club World | 79" | 21" | 180° | Not listed |
| 6A | Club World | 79" | 21" | 180° | Not listed |
| 6E | Club World | 79" | 21" | 180° | Not listed |
| 6F | Club World | 79" | 21" | 180° | Not listed |
| 6K | Club World | 79" | 21" | 180° | Not listed |
| 7A | Club World | 79" | 21" | 180° | Window is misaligned · Near a galley |
| 7E | Club World | 79" | 21" | 180° | Near a galley |
| 7F | Club World | 79" | 21" | 180° | Near a galley |
| 7K | Club World | 79" | 21" | 180° | Not listed |
| 8K | Club World | 79" | 21" | 180° | Window is misaligned · Near a lavatory · Near a galley |
| 9A | Club World | 79" | 21" | 180° | Bassinet position nearby · Near a lavatory · Near a galley |
| 9E | Club World | 79" | 21" | 180° | Near a lavatory · Near a galley |
| 9F | Club World | 79" | 21" | 180° | Near a lavatory · Near a galley |
| 9K | Club World | 79" | 21" | 180° | Bassinet position nearby · Near a lavatory · Near a galley |
| 10A | Club World | 79" | 21" | 180° | Not listed |
| 10E | Club World | 79" | 21" | 180° | Not listed |
| 10F | Club World | 79" | 21" | 180° | Not listed |
| 10K | Club World | 79" | 21" | 180° | Not listed |
| 11A | Club World | 79" | 21" | 180° | Not listed |
| 11E | Club World | 79" | 21" | 180° | Not listed |
| 11F | Club World | 79" | 21" | 180° | Not listed |
| 11K | Club World | 79" | 21" | 180° | Not listed |
| 12A | Club World | 79" | 21" | 180° | Window is misaligned · Wing limits the view |
| 12E | Club World | 79" | 21" | 180° | Not listed |
| 12F | Club World | 79" | 21" | 180° | Not listed |
| 12K | Club World | 79" | 21" | 180° | Window is misaligned · Wing limits the view |
| 13A | Club World | 79" | 21" | 180° | Wing limits the view |
| 13E | Club World | 79" | 21" | 180° | Not listed |
| 13F | Club World | 79" | 21" | 180° | Not listed |
| 13K | Club World | 79" | 21" | 180° | Wing limits the view |
| 14A | Club World | 79" | 21" | 180° | Wing limits the view |
| 14E | Club World | 79" | 21" | 180° | Not listed |
| 14F | Club World | 79" | 21" | 180° | Not listed |
| 14K | Club World | 79" | 21" | 180° | Wing limits the view |
| 15A | Club World | 79" | 21" | 180° | Wing limits the view |
| 15E | Club World | 79" | 21" | 180° | Not listed |
| 15F | Club World | 79" | 21" | 180° | Not listed |
| 15K | Club World | 79" | 21" | 180° | Wing limits the view |
| 16A | Club World | 79" | 21" | 180° | Wing limits the view |
| 16E | Club World | 79" | 21" | 180° | Not listed |
| 16F | Club World | 79" | 21" | 180° | Not listed |
| 16K | Club World | 79" | 21" | 180° | Wing limits the view |
| 17A | Club World | 79" | 21" | 180° | Window is misaligned · Wing limits the view |
| 17E | Club World | 79" | 21" | 180° | Not listed |
| 17F | Club World | 79" | 21" | 180° | Not listed |
| 17K | Club World | 79" | 21" | 180° | Window is misaligned · Wing limits the view |
| 20A | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view |
| 20B | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20D | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20E | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20F | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20G | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20J | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 20K | World Traveller Plus | 38" | 18.5" | 7" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view |
| 21A | World Traveller Plus | 38" | 18.5" | 7" | Wing limits the view |
| 21B | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 21D | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 21E | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 21F | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 21G | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 21J | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 21K | World Traveller Plus | 38" | 18.5" | 7" | Wing limits the view |
| 22A | World Traveller Plus | 38" | 18.5" | 7" | Wing limits the view |
| 22B | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 22D | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 22E | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 22F | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 22G | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 22J | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 22K | World Traveller Plus | 38" | 18.5" | 7" | Wing limits the view |
| 23A | World Traveller Plus | 38" | 18.5" | 7" | Wing limits the view |
| 23B | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 23D | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 23E | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 23F | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 23G | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 23J | World Traveller Plus | 38" | 18.5" | 7" | Not listed |
| 23K | World Traveller Plus | 38" | 18.5" | 7" | Wing limits the view |
| 24A | World Traveller Plus | 38" | 18.5" | 7" | Window is misaligned · Near a lavatory · Wing limits the view |
| 24B | World Traveller Plus | 38" | 18.5" | 7" | Near a lavatory |
| 24D | World Traveller Plus | 38" | 18.5" | 7" | Near a lavatory |
| 24E | World Traveller Plus | 38" | 18.5" | 7" | Near a lavatory |
| 24F | World Traveller Plus | 38" | 18.5" | 7" | Near a lavatory |
| 24G | World Traveller Plus | 38" | 18.5" | 7" | Near a lavatory |
| 24J | World Traveller Plus | 38" | 18.5" | 7" | Near a lavatory |
| 24K | World Traveller Plus | 38" | 18.5" | 7" | Window is misaligned · Near a lavatory · Wing limits the view |
| 25D | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory |
| 25E | World Traveller | 31" | 17" | 3" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory |
| 25F | World Traveller | 31" | 17" | 3" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory |
| 25G | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory |
| 26A | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Exit-row eligibility restrictions apply |
| 26B | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 26C | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 26D | World Traveller | 31" | 17" | 3" | Not listed |
| 26E | World Traveller | 31" | 17" | 3" | Not listed |
| 26F | World Traveller | 31" | 17" | 3" | Not listed |
| 26G | World Traveller | 31" | 17" | 3" | Not listed |
| 26H | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 26J | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Exit-row eligibility restrictions apply |
| 26K | World Traveller | 31" | 17" | 3" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Exit-row eligibility restrictions apply |
| 27A | World Traveller | 31" | 17" | 3" | Not listed |
| 27B | World Traveller | 31" | 17" | 3" | Not listed |
| 27C | World Traveller | 31" | 17" | 3" | Not listed |
| 27D | World Traveller | 31" | 17" | 3" | Not listed |
| 27E | World Traveller | 31" | 17" | 3" | Not listed |
| 27F | World Traveller | 31" | 17" | 3" | Not listed |
| 27G | World Traveller | 31" | 17" | 3" | Not listed |
| 27H | World Traveller | 31" | 17" | 3" | Not listed |
| 27J | World Traveller | 31" | 17" | 3" | Not listed |
| 27K | World Traveller | 31" | 17" | 3" | Not listed |
| 28A | World Traveller | 31" | 17" | 3" | Not listed |
| 28B | World Traveller | 31" | 17" | 3" | Not listed |
| 28C | World Traveller | 31" | 17" | 3" | Not listed |
| 28D | World Traveller | 31" | 17" | 3" | Not listed |
| 28E | World Traveller | 31" | 17" | 3" | Not listed |
| 28F | World Traveller | 31" | 17" | 3" | Not listed |
| 28G | World Traveller | 31" | 17" | 3" | Not listed |
| 28H | World Traveller | 31" | 17" | 3" | Not listed |
| 28J | World Traveller | 31" | 17" | 3" | Not listed |
| 28K | World Traveller | 31" | 17" | 3" | Not listed |
| 29A | World Traveller | 31" | 17" | 3" | Not listed |
| 29B | World Traveller | 31" | 17" | 3" | Not listed |
| 29C | World Traveller | 31" | 17" | 3" | Not listed |
| 29D | World Traveller | 31" | 17" | 3" | Not listed |
| 29E | World Traveller | 31" | 17" | 3" | Not listed |
| 29F | World Traveller | 31" | 17" | 3" | Not listed |
| 29G | World Traveller | 31" | 17" | 3" | Not listed |
| 29H | World Traveller | 31" | 17" | 3" | Not listed |
| 29J | World Traveller | 31" | 17" | 3" | Not listed |
| 29K | World Traveller | 31" | 17" | 3" | Not listed |
| 30A | World Traveller | 31" | 17" | 3" | Not listed |
| 30B | World Traveller | 31" | 17" | 3" | Not listed |
| 30C | World Traveller | 31" | 17" | 3" | Not listed |
| 30D | World Traveller | 31" | 17" | 3" | Not listed |
| 30E | World Traveller | 31" | 17" | 3" | Not listed |
| 30F | World Traveller | 31" | 17" | 3" | Not listed |
| 30G | World Traveller | 31" | 17" | 3" | Not listed |
| 30H | World Traveller | 31" | 17" | 3" | Not listed |
| 30J | World Traveller | 31" | 17" | 3" | Not listed |
| 30K | World Traveller | 31" | 17" | 3" | Not listed |
| 31A | World Traveller | 31" | 17" | 3" | Not listed |
| 31B | World Traveller | 31" | 17" | 3" | Not listed |
| 31C | World Traveller | 31" | 17" | 3" | Not listed |
| 31D | World Traveller | 31" | 17" | 3" | Not listed |
| 31E | World Traveller | 31" | 17" | 3" | Not listed |
| 31F | World Traveller | 31" | 17" | 3" | Not listed |
| 31G | World Traveller | 31" | 17" | 3" | Not listed |
| 31H | World Traveller | 31" | 17" | 3" | Not listed |
| 31J | World Traveller | 31" | 17" | 3" | Not listed |
| 31K | World Traveller | 31" | 17" | 3" | Not listed |
| 32A | World Traveller | 31" | 17" | 3" | Not listed |
| 32B | World Traveller | 31" | 17" | 3" | Not listed |
| 32C | World Traveller | 31" | 17" | 3" | Not listed |
| 32D | World Traveller | 31" | 17" | 3" | Not listed |
| 32E | World Traveller | 31" | 17" | 3" | Not listed |
| 32F | World Traveller | 31" | 17" | 3" | Not listed |
| 32G | World Traveller | 31" | 17" | 3" | Not listed |
| 32H | World Traveller | 31" | 17" | 3" | Not listed |
| 32J | World Traveller | 31" | 17" | 3" | Not listed |
| 32K | World Traveller | 31" | 17" | 3" | Not listed |
| 33A | World Traveller | 31" | 17" | 3" | Not listed |
| 33B | World Traveller | 31" | 17" | 3" | Not listed |
| 33C | World Traveller | 31" | 17" | 3" | Not listed |
| 33D | World Traveller | 31" | 17" | 3" | Not listed |
| 33E | World Traveller | 31" | 17" | 3" | Not listed |
| 33F | World Traveller | 31" | 17" | 3" | Not listed |
| 33G | World Traveller | 31" | 17" | 3" | Not listed |
| 33H | World Traveller | 31" | 17" | 3" | Not listed |
| 33J | World Traveller | 31" | 17" | 3" | Not listed |
| 33K | World Traveller | 31" | 17" | 3" | Not listed |
| 34A | World Traveller | 31" | 17" | 3" | Not listed |
| 34B | World Traveller | 31" | 17" | 3" | Not listed |
| 34C | World Traveller | 31" | 17" | 3" | Not listed |
| 34D | World Traveller | 31" | 17" | 3" | Not listed |
| 34E | World Traveller | 31" | 17" | 3" | Not listed |
| 34F | World Traveller | 31" | 17" | 3" | Not listed |
| 34G | World Traveller | 31" | 17" | 3" | Not listed |
| 34H | World Traveller | 31" | 17" | 3" | Not listed |
| 34J | World Traveller | 31" | 17" | 3" | Not listed |
| 34K | World Traveller | 31" | 17" | 3" | Not listed |
| 35A | World Traveller | 31" | 17" | 3" | Not listed |
| 35B | World Traveller | 31" | 17" | 3" | Not listed |
| 35C | World Traveller | 31" | 17" | 3" | Not listed |
| 35D | World Traveller | 31" | 17" | 3" | Not listed |
| 35E | World Traveller | 31" | 17" | 3" | Not listed |
| 35F | World Traveller | 31" | 17" | 3" | Not listed |
| 35G | World Traveller | 31" | 17" | 3" | Not listed |
| 35H | World Traveller | 31" | 17" | 3" | Not listed |
| 35J | World Traveller | 31" | 17" | 3" | Not listed |
| 35K | World Traveller | 31" | 17" | 3" | Not listed |
| 36A | World Traveller | 31" | 17" | 3" | Not listed |
| 36B | World Traveller | 31" | 17" | 3" | Not listed |
| 36D | World Traveller | 31" | 17" | 3" | Not listed |
| 36E | World Traveller | 31" | 17" | 3" | Not listed |
| 36F | World Traveller | 31" | 17" | 3" | Not listed |
| 36G | World Traveller | 31" | 17" | 3" | Not listed |
| 36J | World Traveller | 31" | 17" | 3" | Not listed |
| 36K | World Traveller | 31" | 17" | 3" | Not listed |
| 37A | World Traveller | 31" | 17" | 3" | Not listed |
| 37B | World Traveller | 31" | 17" | 3" | Not listed |
| 37D | World Traveller | 31" | 17" | 3" | Not listed |
| 37E | World Traveller | 31" | 17" | 3" | Not listed |
| 37F | World Traveller | 31" | 17" | 3" | Not listed |
| 37G | World Traveller | 31" | 17" | 3" | Not listed |
| 37J | World Traveller | 31" | 17" | 3" | Not listed |
| 37K | World Traveller | 31" | 17" | 3" | Not listed |
| 38A | World Traveller | 31" | 17" | 3" | Not listed |
| 38B | World Traveller | 31" | 17" | 3" | Not listed |
| 38D | World Traveller | 31" | 17" | 3" | Not listed |
| 38E | World Traveller | 31" | 17" | 3" | Not listed |
| 38F | World Traveller | 31" | 17" | 3" | Not listed |
| 38G | World Traveller | 31" | 17" | 3" | Not listed |
| 38J | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 38K | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 39A | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 39B | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 39D | World Traveller | 31" | 17" | 3" | Near a lavatory · Near a galley |
| 39E | World Traveller | 31" | 17" | 3" | Near a lavatory · Near a galley |
| 39F | World Traveller | 31" | 17" | 3" | Near a lavatory · Near a galley |
| 39G | World Traveller | 31" | 17" | 3" | Near a lavatory · Near a galley |
| 40D | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 40E | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 40F | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
| 40G | World Traveller | 31" | 17" | 3" | Limited recline · Near a lavatory · Near a galley |
