Boeing 787-9
195 seats · 3 travel classes · 787-9 V.1
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 5 lavatory markers · 7 galley markers shown.
Schematic from published seat labels and positions; not to scale. Service areas are approximate and may be incomplete. Facilities may be reserved for another cabin. Window alignment and exits are not drawn.
A look inside this aircraft type
Archival cabin references. The pictured layout may differ from this exact configuration or your flight.
Japan Airlines - JAL 787-9 V.1: seat details
195 seats across 3 travel classes. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline |
|---|---|---|---|---|
| JAL SKY SUITE | 44 seats | 78" | 20" | 180° |
| JAL SKY PREMIUM | 35 seats | 42" | 19.3" | 7" |
| Economy | 116 seats | 33" | 18.8" | 5" |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| JAL SKY SUITE | All 44 seats | Equipped | On-demand entertainment | AC power |
| JAL SKY PREMIUM | All 35 seats | Equipped | On-demand entertainment | AC power |
| Economy | All 116 seats | Equipped | On-demand entertainment | AC power |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|---|
| 1A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Not listed |
| 1C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a galley |
| 1D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a galley |
| 1G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a galley |
| 1H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a galley |
| 1K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Not listed |
| 2A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Not listed |
| 2C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 2D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 2G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 2H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 2K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Not listed |
| 3A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Window is misaligned |
| 3C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 3D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 3G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 3H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 3K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Window is misaligned |
| 4A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Not listed |
| 4C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a galley |
| 4D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 4G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 4H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a galley |
| 4K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Not listed |
| 7A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Wing limits the view |
| 7C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a lavatory · Near a galley |
| 7D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a lavatory · Near a galley |
| 7G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a lavatory · Near a galley |
| 7H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Near a lavatory · Near a galley |
| 7K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Wing limits the view |
| 8A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Wing limits the view |
| 8C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 8D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 8G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 8H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 8K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Wing limits the view |
| 9A | JAL SKY SUITE | Window side | 78" | 20" | 180° | Wing limits the view |
| 9C | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 9D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 9G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 9H | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 9K | JAL SKY SUITE | Window side | 78" | 20" | 180° | Wing limits the view |
| 10D | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Not listed |
| 10G | JAL SKY SUITE | Aisle side | 78" | 20" | 180° | Bassinet position nearby |
| 17A | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing · Wing limits the view |
| 17C | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing |
| 17D | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing |
| 17E | JAL SKY PREMIUM | Middle | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing |
| 17G | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing |
| 17H | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing |
| 17K | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Extra legroom · No floor storage during takeoff and landing · Wing limits the view |
| 18A | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Wing limits the view |
| 18C | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 18D | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 18E | JAL SKY PREMIUM | Middle | 42" | 19.3" | 7" | Not listed |
| 18G | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 18H | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 18K | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Wing limits the view |
| 19A | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Wing limits the view |
| 19C | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 19D | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 19E | JAL SKY PREMIUM | Middle | 42" | 19.3" | 7" | Not listed |
| 19G | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 19H | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 19K | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Wing limits the view |
| 20A | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Wing limits the view |
| 20C | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 20D | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 20E | JAL SKY PREMIUM | Middle | 42" | 19.3" | 7" | Not listed |
| 20G | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 20H | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Not listed |
| 20K | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Wing limits the view |
| 21A | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Near a lavatory · Wing limits the view |
| 21C | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Near a lavatory |
| 21D | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Near a lavatory |
| 21E | JAL SKY PREMIUM | Middle | 42" | 19.3" | 7" | Near a lavatory |
| 21G | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Near a lavatory |
| 21H | JAL SKY PREMIUM | Aisle side | 42" | 19.3" | 7" | Near a lavatory |
| 21K | JAL SKY PREMIUM | Window side | 42" | 19.3" | 7" | Near a lavatory · Wing limits the view |
| 45A | Economy | Window side | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 45C | Economy | Aisle side | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 45H | Economy | Aisle side | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 45K | Economy | Window side | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 46A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 46C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 46D | Economy | Aisle side | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 46E | Economy | Middle | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 46F | Economy | Middle | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 46G | Economy | Aisle side | 33" | 18.8" | 5" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a galley |
| 46H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 46K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 47A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 47C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 47D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 47E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 47F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 47G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 47H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 47K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 48A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 48C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 48D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 48E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 48F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 48G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 48H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 48K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 49A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 49C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 49D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 49E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 49F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 49G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 49H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 49K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 50A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 50C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 50D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 50E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 50F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 50G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 50H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 50K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 51A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 51C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 51D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 51E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 51F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 51G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 51H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 51K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 52A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 52C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 52D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 52E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 52F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 52G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 52H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 52K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 53A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 53C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 53D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 53E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 53F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 53G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 53H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 53K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 54A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 54C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 54D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 54E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 54F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 54G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 54H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 54K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 55A | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 55C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 55D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 55E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 55F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 55G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 55H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 55K | Economy | Window side | 33" | 18.8" | 5" | Not listed |
| 56A | Economy | Window side | 33" | 18.8" | 5" | Window is misaligned |
| 56C | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 56D | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 56E | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 56F | Economy | Middle | 33" | 18.8" | 5" | Not listed |
| 56G | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 56H | Economy | Aisle side | 33" | 18.8" | 5" | Not listed |
| 56K | Economy | Window side | 33" | 18.8" | 5" | Window is misaligned |
| 57A | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57C | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57D | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57E | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57F | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57G | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57H | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 57K | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58A | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58C | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58D | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58E | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58F | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58G | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58H | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 58K | Economy | Not classified | 33" | 18.8" | 5" | Not listed |
| 59A | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59C | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59D | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59E | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59F | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59G | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59H | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
| 59K | Economy | Not classified | 33" | 18.8" | 5" | Near a galley |
