Boeing 767-300ER
167 seats · 3 cabins · 767-300ER V.2
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching United Economy · Deck 1
All selected preferences apply. Results use the seat notes we have; unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Wide cabin · scroll sideways to see every seat
The interactive seat map loads with JavaScript.
Browse every seat’s detailsSchematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
United Airlines 767-300ER V.2: seat details
167 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| United Polaris® | 46 | 77" | 20.6" | 180° |
| United® Premium Plus | 22 | 38" | 19" | 6" |
| United Economy | 99 | 31" | 18.5" | 3-4" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | United Polaris® | 77" | 20.6" | 180° | Near a lavatory · Near a galley |
| 1F | United Polaris® | 77" | 20.6" | 180° | Near a lavatory · Near a galley |
| 1L | United Polaris® | 77" | 20.6" | 180° | Near a lavatory · Near a galley |
| 2A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 2D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 2L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 3A | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 3F | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 3L | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 4A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 4D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 4L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 5A | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 5F | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 5L | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 6A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 6D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 6L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 7A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 7F | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 7L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 8A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 8D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 8L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 9A | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 9F | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 9L | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 10A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 10D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 10L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 11A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 11F | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 11L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 12A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 12D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 12L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 15A | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 15F | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 15L | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 16A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 16D | United Polaris® | 77" | 20.6" | 180° | Not listed |
| 16L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 17A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 17L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned |
| 18A | United Polaris® | 77" | 20.6" | 180° | Window is misaligned · Near a lavatory · Wing limits the view |
| 18L | United Polaris® | 77" | 20.6" | 180° | Window is misaligned · Near a lavatory · Wing limits the view |
| 20A | United® Premium Plus | 38" | 19" | 6" | Extra legroom · Tray table is in the armrest · Wing limits the view · Exit-row eligibility restrictions apply |
| 20B | United® Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 20K | United® Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Exit-row eligibility restrictions apply |
| 20L | United® Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Wing limits the view · Exit-row eligibility restrictions apply |
| 21A | United® Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 21B | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 21D | United® Premium Plus | 38" | 19" | 6" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest |
| 21F | United® Premium Plus | 38" | 19" | 6" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest |
| 21K | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 21L | United® Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 22A | United® Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 22B | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 22D | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 22F | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 22K | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 22L | United® Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 23A | United® Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 23B | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 23D | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 23F | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 23K | United® Premium Plus | 38" | 19" | 6" | Not listed |
| 23L | United® Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 30D | United Economy Plus® | 31" | 18.5" | 3-4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 30E | United Economy Plus® | 31" | 18.5" | 3-4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 30F | United Economy Plus® | 31" | 18.5" | 3-4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 31A | United Economy Plus® | 34" | 18.5" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 31B | United Economy Plus® | 34" | 18.5" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 31D | United Economy | 34" | 18.5" | 4" | Not listed |
| 31E | United Economy | 34" | 18.5" | 4" | Not listed |
| 31F | United Economy | 34" | 18.5" | 4" | Not listed |
| 31K | United Economy Plus® | 34" | 18.5" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 31L | United Economy Plus® | 34" | 18.5" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 32A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 32B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 32D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 32E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 32F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 32K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 32L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 33A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 33B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 33D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 33E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 33F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 33K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 33L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 34A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 34B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 34D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 34E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 34F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 34K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 34L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 35A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 35B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 35D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 35E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 35F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 35K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 35L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 36A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 36B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 36D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 36E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 36F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 36K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 36L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 37A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 37B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 37D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 37E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 37F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 37K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 37L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 38A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 38B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 38D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 38E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 38F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 38K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 38L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 39A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 39B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 39D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 39E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 39F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 39K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 39L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 40A | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 40B | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 40D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 40E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 40F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 40K | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 40L | United Economy Plus® | 34" | 18.5" | 4" | Not listed |
| 41A | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 41B | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 41D | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 41E | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 41F | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 41K | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 41L | United Economy | 31" | 18.5" | 3-4" | Not listed |
| 42D | United Econmy | 31" | 18.5" | 3-4" | Not listed |
| 42E | United Econmy | 31" | 18.5" | 3-4" | Not listed |
| 42F | United Econmy | 31" | 18.5" | 3-4" | Not listed |
| 42K | United Econmy | 31" | 18.5" | 3-4" | Not listed |
| 42L | United Econmy | 31" | 18.5" | 3-4" | Not listed |
| 43A | United Economy | 45" | 18.5" | 5" | Extra legroom · Tray table is in the armrest · Exposed position near passing passengers · May be reserved for crew; confirm availability |
| 43B | United Economy | 45" | 18.5" | 5" | Extra legroom · Tray table is in the armrest · Exposed position near passing passengers · May be reserved for crew; confirm availability |
| 43D | United Economy | 31" | 18.5" | 3-4" | Near a lavatory |
| 43E | United Economy | 31" | 18.5" | 3-4" | Near a lavatory |
| 43F | United Economy | 31" | 18.5" | 3-4" | Near a lavatory |
| 43K | United Economy | 31" | 18.5" | 3-4" | Near a lavatory |
| 43L | United Economy | 31" | 18.5" | 3-4" | Near a lavatory |
| 44A | United Economy | 45" | 18.5" | 5" | Near a lavatory · Near a galley · May be reserved for crew; confirm availability |
| 44B | United Economy | 45" | 18.5" | 5" | Near a lavatory · Near a galley · May be reserved for crew; confirm availability |
| 44D | United Economy | 31" | 18.5" | 3-4" | Limited recline · Near a lavatory · Near a galley |
| 44E | United Economy | 31" | 18.5" | 3-4" | Limited recline · Near a lavatory · Near a galley |
| 44F | United Economy | 31" | 18.5" | 3-4" | Limited recline · Near a lavatory · Near a galley |
| 44K | United Economy | 31" | 18.5" | 3-4" | Limited recline · Near a lavatory · Near a galley |
| 44L | United Economy | 31" | 18.5" | 3-4" | Limited recline · Near a lavatory · Near a galley |
