United Airlines
Boeing 787-9
222 seats · 3 cabins · 787-9 V.2
✓Benefits!Tradeoffs×Major caution?Details only
Wide cabin · scroll sideways to see every seat
FRONT OF CABIN
The interactive seat map loads with JavaScript.
Browse every seat’s detailsBACK OF CABIN
Schematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
United Airlines 787-9 V.2: seat details
222 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| United Polaris® | 64 | 42" | 21" | 180° |
| United Premium Plus | 35 | 38" | 19" | 6" |
| Economy | 123 | 31" | 16.55-17.6" | 3" |
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | United Polaris Studio® | 42" | 21" | 180° | Not listed |
| 1D | United Polaris Studio® | 42" | 21" | 180° | Not listed |
| 1F | United Polaris Studio® | 42" | 21" | 180° | Not listed |
| 1L | United Polaris Studio® | 42" | 21" | 180° | Not listed |
| 2A | United Polaris® | 42" | 21" | 180° | Not listed |
| 2D | United Polaris® | 42" | 21" | 180° | Not listed |
| 2F | United Polaris® | 42" | 21" | 180° | Not listed |
| 2L | United Polaris® | 42" | 21" | 180° | Not listed |
| 3A | United Polaris® | 42" | 21" | 180° | Not listed |
| 3D | United Polaris® | 42" | 21" | 180° | Not listed |
| 3F | United Polaris® | 42" | 21" | 180° | Not listed |
| 3L | United Polaris® | 42" | 21" | 180° | Not listed |
| 4A | United Polaris® | 42" | 21" | 180° | Not listed |
| 4D | United Polaris® | 42" | 21" | 180° | Not listed |
| 4F | United Polaris® | 42" | 21" | 180° | Not listed |
| 4L | United Polaris® | 42" | 21" | 180° | Not listed |
| 5A | United Polaris® | 42" | 21" | 180° | Window is misaligned |
| 5D | United Polaris® | 42" | 21" | 180° | Not listed |
| 5F | United Polaris® | 42" | 21" | 180° | Not listed |
| 5L | United Polaris® | 42" | 21" | 180° | Window is misaligned |
| 6A | United Polaris® | 42" | 21" | 180° | Not listed |
| 6D | United Polaris® | 42" | 21" | 180° | Not listed |
| 6F | United Polaris® | 42" | 21" | 180° | Not listed |
| 6L | United Polaris® | 42" | 21" | 180° | Not listed |
| 7A | United Polaris® | 42" | 21" | 180° | Not listed |
| 7D | United Polaris® | 42" | 21" | 180° | Not listed |
| 7F | United Polaris® | 42" | 21" | 180° | Not listed |
| 7L | United Polaris® | 42" | 21" | 180° | Not listed |
| 8A | United Polaris® | 42" | 21" | 180° | Not listed |
| 8D | United Polaris® | 42" | 21" | 180° | Not listed |
| 8F | United Polaris® | 42" | 21" | 180° | Not listed |
| 8L | United Polaris® | 42" | 21" | 180° | Not listed |
| 9A | United Polaris Studio® | 42" | 21" | 180° | Near a lavatory · Near a galley |
| 9D | United Polaris Studio® | 42" | 21" | 180° | Near a lavatory · Near a galley |
| 9F | United Polaris Studio® | 42" | 21" | 180° | Near a lavatory · Near a galley |
| 9L | United Polaris Studio® | 42" | 21" | 180° | Near a lavatory · Near a galley |
| 10A | United Polaris® | 42" | 21" | 180° | Not listed |
| 10D | United Polaris® | 42" | 21" | 180° | Not listed |
| 10F | United Polaris® | 42" | 21" | 180° | Not listed |
| 10L | United Polaris® | 42" | 21" | 180° | Not listed |
| 11A | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 11D | United Polaris® | 42" | 21" | 180° | Not listed |
| 11F | United Polaris® | 42" | 21" | 180° | Not listed |
| 11L | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 12A | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 12D | United Polaris® | 42" | 21" | 180° | Not listed |
| 12F | United Polaris® | 42" | 21" | 180° | Not listed |
| 12L | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 14A | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 14D | United Polaris® | 42" | 21" | 180° | Not listed |
| 14F | United Polaris® | 42" | 21" | 180° | Not listed |
| 14L | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 15A | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 15D | United Polaris® | 42" | 21" | 180° | Not listed |
| 15F | United Polaris® | 42" | 21" | 180° | Not listed |
| 15L | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 16A | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 16D | United Polaris® | 42" | 21" | 180° | Not listed |
| 16F | United Polaris® | 42" | 21" | 180° | Not listed |
| 16L | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 17A | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 17D | United Polaris® | 42" | 21" | 180° | Not listed |
| 17F | United Polaris® | 42" | 21" | 180° | Not listed |
| 17L | United Polaris® | 42" | 21" | 180° | Wing limits the view |
| 20A | United Premium Plus | 38" | 19" | 6" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Wing limits the view |
| 20C | United Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 20D | United Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 20E | United Premium Plus | 38" | 19" | 6" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing |
| 20F | United Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 20J | United Premium Plus | 38" | 19" | 6" | Extra legroom · No floor storage during takeoff and landing |
| 20L | United Premium Plus | 38" | 19" | 6" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Wing limits the view |
| 21A | United Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 21C | United Premium Plus | 38" | 19" | 6" | Not listed |
| 21D | United Premium Plus | 38" | 19" | 6" | Not listed |
| 21E | United Premium Plus | 38" | 19" | 6" | Not listed |
| 21F | United Premium Plus | 38" | 19" | 6" | Not listed |
| 21J | United Premium Plus | 38" | 19" | 6" | Not listed |
| 21L | United Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 22A | United Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 22C | United Premium Plus | 38" | 19" | 6" | Not listed |
| 22D | United Premium Plus | 38" | 19" | 6" | Not listed |
| 22E | United Premium Plus | 38" | 19" | 6" | Not listed |
| 22F | United Premium Plus | 38" | 19" | 6" | Not listed |
| 22J | United Premium Plus | 38" | 19" | 6" | Not listed |
| 22L | United Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 23A | United Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 23C | United Premium Plus | 38" | 19" | 6" | Not listed |
| 23D | United Premium Plus | 38" | 19" | 6" | Not listed |
| 23E | United Premium Plus | 38" | 19" | 6" | Not listed |
| 23F | United Premium Plus | 38" | 19" | 6" | Not listed |
| 23J | United Premium Plus | 38" | 19" | 6" | Not listed |
| 23L | United Premium Plus | 38" | 19" | 6" | Wing limits the view |
| 24A | United Premium Plus | 38" | 19" | 6" | May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley |
| 24C | United Premium Plus | 38" | 19" | 6" | Near a lavatory · Near a galley |
| 24D | United Premium Plus | 38" | 19" | 6" | Near a lavatory · Near a galley |
| 24E | United Premium Plus | 38" | 19" | 6" | Near a lavatory · Near a galley |
| 24F | United Premium Plus | 38" | 19" | 6" | Near a lavatory · Near a galley |
| 24J | United Premium Plus | 38" | 19" | 6" | Near a lavatory · Near a galley |
| 24L | United Premium Plus | 38" | 19" | 6" | May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley |
| 30A | United Economy Plus® | 62" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 30B | United Economy Plus® | 62" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 30C | United Economy Plus® | 62" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 30J | United Economy Plus® | 62" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 30K | United Economy Plus® | 62" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 30L | United Economy Plus® | 62" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Near a lavatory · Near a galley · Exit-row eligibility restrictions apply |
| 31A | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 31B | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 31C | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 31J | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 31K | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 31L | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 32A | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 32B | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 32C | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 32D | United Economy Plus® | 34" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 32E | United Economy Plus® | 34" | 17.6" | 4" | Extra legroom · Bassinet position nearby · No floor storage during takeoff and landing · Tray table is in the armrest |
| 32F | United Economy Plus® | 34" | 17.6" | 4" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 32J | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 32K | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 32L | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33A | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33B | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33C | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33D | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33E | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33F | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33J | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33K | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 33L | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34A | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34B | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34C | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34D | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34E | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34F | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34J | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34K | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 34L | United Economy Plus® | 34" | 17.6" | 4" | Not listed |
| 35A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 35L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 36L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 37L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 38L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 39L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 40L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41A | Economy | 31" | 16.55-17.6" | 3" | Window is misaligned |
| 41B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 41L | Economy | 31" | 16.55-17.6" | 3" | Window is misaligned |
| 42A | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42B | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42C | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42D | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42E | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42F | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42J | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42K | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 42L | Economy | 31" | 16.55-17.6" | 3" | Not listed |
| 43A | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory |
| 43B | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory |
| 43C | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory |
| 43D | Economy | 31" | 16.55-17.6" | 3" | Near a lavatory |
| 43E | Economy | 31" | 16.55-17.6" | 3" | Near a lavatory |
| 43F | Economy | 31" | 16.55-17.6" | 3" | Near a lavatory |
| 43J | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory |
| 43K | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory |
| 43L | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory |
| 44D | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory · Near a galley |
| 44E | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory · Near a galley |
| 44F | Economy | 31" | 16.55-17.6" | 3" | Limited recline · Near a lavatory · Near a galley |
