Airbus A320
180 seats · 1 travel class · A320-200 V.1
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 3 lavatory markers · 4 exit markers shown.
Schematic from published seat labels and positions; not to scale. Cabin markers are approximate and may be incomplete. Facilities may be reserved for another cabin. Exit markers do not confirm eligibility for nearby seats. Window alignment is not drawn.
Wizz Air Malta A320-200 V.1 · 180 seats: seat details
180 seats in one travel class. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline |
|---|---|---|---|---|
| Economy | 180 seats | 28-29" | 18" | 0 |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| Economy | All 180 seats | Not confirmed | Not confirmed | Not confirmed |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|---|
| 1A | Front Row | Window side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Airline age and assistance restrictions apply |
| 1B | Front Row | Middle | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Airline age and assistance restrictions apply |
| 1C | Front Row | Aisle side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Airline age and assistance restrictions apply |
| 1D | Front Row | Aisle side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Airline age and assistance restrictions apply |
| 1E | Front Row | Middle | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Airline age and assistance restrictions apply |
| 1F | Front Row | Window side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Airline age and assistance restrictions apply |
| 2A | Upfront | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 2B | Upfront | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 2C | Upfront | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 2D | Upfront | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 2E | Upfront | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 2F | Upfront | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 3A | Upfront | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 3B | Upfront | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 3C | Upfront | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 3D | Upfront | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 3E | Upfront | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 3F | Upfront | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 4A | Upfront | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 4B | Upfront | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 4C | Upfront | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 4D | Upfront | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 4E | Upfront | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 4F | Upfront | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 5A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 5B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 5C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 5D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 5E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 5F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 6A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 6B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 6C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 6D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 6E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 6F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 7A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 7B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 7C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 7D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 7E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 7F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 8A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 8B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 8C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 8D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 8E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 8F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 9A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 9B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 9C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 9D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 9E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 9F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 10A | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 10B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 10C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 10D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 10E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 10F | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 11A | Economy | Window side | 28-29" | 18" | No recline | Seat does not recline · Window is misaligned · Wing limits the view · May feel cooler near the exit |
| 11B | Economy | Middle | 28-29" | 18" | No recline | Seat does not recline |
| 11C | Economy | Aisle side | 28-29" | 18" | No recline | Seat does not recline |
| 11D | Economy | Aisle side | 28-29" | 18" | No recline | Seat does not recline |
| 11E | Economy | Middle | 28-29" | 18" | No recline | Seat does not recline |
| 11F | Economy | Window side | 28-29" | 18" | No recline | Seat does not recline · Window is misaligned · Wing limits the view · May feel cooler near the exit |
| 12A | Extra Legroom | Window side | Not listed | 18" | No recline | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 12B | Extra Legroom | Middle | Not listed | 18" | No recline | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Seat does not recline · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 12C | Extra Legroom | Aisle side | Not listed | 18" | No recline | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Seat does not recline · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 12D | Extra Legroom | Aisle side | Not listed | 18" | No recline | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Seat does not recline · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 12E | Extra Legroom | Middle | Not listed | 18" | No recline | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Seat does not recline · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 12F | Extra Legroom | Window side | Not listed | 18" | No recline | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 13A | Extra Legroom | Window side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Wing limits the view · Fixed, pre-reclined seat · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 13B | Extra Legroom | Middle | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 13C | Extra Legroom | Aisle side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 13D | Extra Legroom | Aisle side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 13E | Extra Legroom | Middle | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · Fixed, pre-reclined seat · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 13F | Extra Legroom | Window side | Not listed | 18" | 0 | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest · May feel cooler near the exit · Window is misaligned · Wing limits the view · Fixed, pre-reclined seat · Exit-row eligibility restrictions apply · Airline age and assistance restrictions apply |
| 14A | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 14B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 14C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 14D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 14E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 14F | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 15A | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 15B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 15C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 15D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 15E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 15F | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 16A | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 16B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 16C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 16D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 16E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 16F | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 17A | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 17B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 17C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 17D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 17E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 17F | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 18A | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 18B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 18C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 18D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 18E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 18F | Economy | Window side | 28-29" | 18" | 0 | Wing limits the view · Fixed, pre-reclined seat |
| 19A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 19B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 19C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 19D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 19E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 19F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 20A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 20B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 20C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 20D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 20E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 20F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 21A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 21B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 21C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 21D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 21E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 21F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 22A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 22B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 22C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 22D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 22E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 22F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 23A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 23B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 23C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 23D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 23E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 23F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 24A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 24B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 24C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 24D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 24E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 24F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 25A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 25B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 25C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 25D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 25E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 25F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 26A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 26B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 26C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 26D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 26E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 26F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 27A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 27B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 27C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 27D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 27E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 27F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 28A | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 28B | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 28C | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 28D | Economy | Aisle side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 28E | Economy | Middle | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 28F | Economy | Window side | 28-29" | 18" | 0 | Fixed, pre-reclined seat |
| 29A | Economy | Window side | 28-29" | 18" | 0 | Near a lavatory · Fixed, pre-reclined seat |
| 29B | Economy | Middle | 28-29" | 18" | 0 | Near a lavatory · Fixed, pre-reclined seat |
| 29C | Economy | Aisle side | 28-29" | 18" | 0 | Near a lavatory · Fixed, pre-reclined seat |
| 29D | Economy | Aisle side | 28-29" | 18" | 0 | Near a lavatory · Fixed, pre-reclined seat |
| 29E | Economy | Middle | 28-29" | 18" | 0 | Near a lavatory · Fixed, pre-reclined seat |
| 29F | Economy | Window side | 28-29" | 18" | 0 | Near a lavatory · Fixed, pre-reclined seat |
| 30A | Economy | Window side | 28-29" | 17.5" | No recline | Seat does not recline · Narrower seat · Near a lavatory · Near a galley |
| 30B | Economy | Middle | 28-29" | 17.5" | No recline | Seat does not recline · Narrower seat · Near a lavatory · Near a galley |
| 30C | Economy | Aisle side | 28-29" | 17.5" | No recline | Seat does not recline · Narrower seat · Near a lavatory · Near a galley |
| 30D | Economy | Aisle side | 28-29" | 17.5" | No recline | Seat does not recline · Narrower seat · Near a lavatory · Near a galley |
| 30E | Economy | Middle | 28-29" | 17.5" | No recline | Seat does not recline · Narrower seat · Near a lavatory · Near a galley |
| 30F | Economy | Window side | 28-29" | 17.5" | No recline | Seat does not recline · Narrower seat · Near a lavatory · Near a galley |
