Bombardier CRJ-900
76 seats · 2 travel classes · CRJ900 V.2
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching the whole aircraft · all cabins and decks
All selected preferences apply. Measurements and equipment may use cabin-level information; fees and flight differences can apply. Unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Scroll through the full aircraft · pan sideways for wide rows
The interactive seat map loads with JavaScript.
Browse every seat’s detailsAcross this aircraft: 2 lavatory markers · 1 galley marker shown.
Schematic from published seat labels and positions; not to scale. Service areas are approximate and may be incomplete. Facilities may be reserved for another cabin. Window alignment and exits are not drawn.
American Airlines CRJ900 V.2: seat details
76 seats across 2 travel classes. Match this configuration with your booking before choosing a seat.
| Cabin | Seat counts | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 12 seats | 37-38" | 19.7" | 5" |
| Main Cabin Extra | 24 seats | 34" | 16.55 - 17.33" | 2" |
| Main Cabin | 40 seats | 31" | 16.55 - 17.33" | 2" |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| First | All 12 seats | Equipped | Stream to your own device | Not confirmed |
| Main Cabin Extra | All 24 seats | Equipped | Stream to your own device | Not confirmed |
| Main Cabin | All 40 seats | Equipped | Stream to your own device | Not confirmed |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
Position is derived from this schematic. Window-side seats may have missing or misaligned windows; aisle-side does not confirm an unobstructed route to the aisle. Unclear arrangements are not classified.
| Seat | Cabin | Map position | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|---|
| 1A | First | Window side + Aisle side | 37-38" | 19.7" | 5" | No floor storage during takeoff and landing · Near a lavatory |
| 1D | First | Aisle side | 37-38" | 19.7" | 5" | No floor storage during takeoff and landing · Near a lavatory |
| 1F | First | Window side | 37-38" | 19.7" | 5" | No floor storage during takeoff and landing · Near a lavatory |
| 2A | First | Window side + Aisle side | 37-38" | 19.7" | 5" | Not listed |
| 2D | First | Aisle side | 37-38" | 19.7" | 5" | Not listed |
| 2F | First | Window side | 37-38" | 19.7" | 5" | Not listed |
| 3A | First | Window side + Aisle side | 37-38" | 19.7" | 5" | Not listed |
| 3D | First | Aisle side | 37-38" | 19.7" | 5" | Not listed |
| 3F | First | Window side | 37-38" | 19.7" | 5" | Not listed |
| 4A | First | Window side + Aisle side | 37-38" | 19.7" | 5" | Not listed |
| 4D | First | Aisle side | 37-38" | 19.7" | 5" | Not listed |
| 4F | First | Window side | 37-38" | 19.7" | 5" | Not listed |
| 8A | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 8C | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 8D | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 8F | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 9A | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 9C | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 9D | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 9F | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 10A | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 10C | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 10D | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 10F | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 11A | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 11C | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 11D | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 11F | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Not listed |
| 12A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 12C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 12D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 12F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 13A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 13C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 13D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 13F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 14A | Main Cabin | Window side | 31" | 16.55 - 17.33" | No recline | May feel cooler near the exit · Window is misaligned · Seat does not recline · Wing limits the view |
| 14C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | No recline | Seat does not recline |
| 14D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | No recline | Seat does not recline |
| 14F | Main Cabin | Window side | 31" | 16.55 - 17.33" | No recline | May feel cooler near the exit · Window is misaligned · Seat does not recline · Wing limits the view |
| 15A | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 15C | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 15D | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 15F | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 16A | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 16C | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 16D | Main Cabin Extra | Aisle side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 16F | Main Cabin Extra | Window side | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 17A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 17C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 17D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 17F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 18A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 20A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 20C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 20D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 20F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 21A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 21C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 21D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 21F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 22A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 22C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 22D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 22F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Not listed |
| 23A | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
| 23C | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
| 23D | Main Cabin | Aisle side | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
| 23F | Main Cabin | Window side | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
