Bombardier CRJ-900
76 seats · 3 cabins · CRJ900 V.3
Find seats for your prioritiesCombine preferences. See the tradeoffs.
Searching Main Cabin · Deck 1
All selected preferences apply. Results use the seat notes we have; unlisted cautions may still apply. Confirm the layout and availability with your airline.
Choose a preference to see matching seats.
Wide cabin · scroll sideways to see every seat
The interactive seat map loads with JavaScript.
Browse every seat’s detailsSchematic from published seat labels and positions; not to scale. Window alignment, exits, and service areas are not drawn.
American Airlines CRJ900 V.3: seat details
76 seats across 3 cabins. Match this configuration with your booking before choosing a seat.
| Cabin | Seats | Pitch | Width | Recline |
|---|---|---|---|---|
| First | 9 | 38" | 19.7" | 5" |
| Main Cabin Extra | 11 | 34" | 16.55 - 17.33" | 2" |
| Main Cabin | 56 | 31" | 16.55 - 17.33" | 2" |
| Cabin | Seats covered | Wi-Fi | Entertainment | Power |
|---|---|---|---|---|
| First | All 9 seats | Equipped | Stream to your own device | Not confirmed |
| Main Cabin Extra | All 11 seats | Equipped | Stream to your own device | Not confirmed |
| Main Cabin | All 56 seats | Equipped | Stream to your own device | Not confirmed |
Streaming entertainment may use an onboard network without internet access. Equipment and charges can vary by flight; unconfirmed details do not mean an amenity is absent.
Seat-by-seat dimensions and things to know
Measurements use seat-specific details when available, otherwise cabin values. Missing notes do not guarantee a drawback-free seat. The map is schematic; aircraft and cabin layouts can change.
| Seat | Cabin | Pitch | Width | Recline | Things to know |
|---|---|---|---|---|---|
| 1A | First | 38" | 19.7" | 5" | No floor storage during takeoff and landing · Near a lavatory |
| 1D | First | 38" | 19.7" | 5" | No floor storage during takeoff and landing · Near a lavatory |
| 1F | First | 38" | 19.7" | 5" | No floor storage during takeoff and landing · Near a lavatory |
| 2A | First | 38" | 19.7" | 5" | Not listed |
| 2D | First | 38" | 19.7" | 5" | Not listed |
| 2F | First | 38" | 19.7" | 5" | Not listed |
| 3A | First | 38" | 19.7" | 5" | Not listed |
| 3D | First | 38" | 19.7" | 5" | Not listed |
| 3F | First | 38" | 19.7" | 5" | Not listed |
| 4A | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 4D | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 4F | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Tray table is in the armrest |
| 5A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 5C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 5D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 5F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 6A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 6C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 6D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 6F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 7A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 7C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 7D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 7F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 8A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 8C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 8D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 8F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 9A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 9C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 9D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 9F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 10A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 10C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 10D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 10F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 11A | Main Cabin | 31" | 16.55 - 17.33" | No recline | May feel cooler near the exit · Window is misaligned · Seat does not recline · Wing limits the view |
| 11C | Main Cabin | 31" | 16.55 - 17.33" | No recline | Seat does not recline |
| 11D | Main Cabin | 31" | 16.55 - 17.33" | No recline | Seat does not recline |
| 11F | Main Cabin | 31" | 16.55 - 17.33" | No recline | May feel cooler near the exit · Window is misaligned · Seat does not recline · Wing limits the view |
| 12A | Main Cabin Extra | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 12C | Main Cabin Extra | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 12D | Main Cabin Extra | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · Seat does not recline · Exit-row eligibility restrictions apply |
| 12F | Main Cabin Extra | 34" | 16.55 - 17.33" | No recline | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Seat does not recline · Wing limits the view · Exit-row eligibility restrictions apply |
| 13A | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 13C | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 13D | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · Exit-row eligibility restrictions apply |
| 13F | Main Cabin Extra | 34" | 16.55 - 17.33" | 2" | Extra legroom · No floor storage during takeoff and landing · May feel cooler near the exit · Wing limits the view · Exit-row eligibility restrictions apply |
| 14A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 14C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 14D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 14F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Wing limits the view |
| 15A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 15C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 15D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 15F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 16A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 16C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 16D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 16F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 17A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 17C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 17D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 17F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 18F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 19F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Not listed |
| 20A | Main Cabin | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
| 20C | Main Cabin | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
| 20D | Main Cabin | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
| 20F | Main Cabin | 31" | 16.55 - 17.33" | 2" | Limited recline · Near a lavatory |
